The Japanese Connection in Steveston, British Columbia: The Visual History on the Map
PREFACE
The first Japanese immigrant, Manzo Nagano, arrived in Canada in 1877. Later some other Japanese immigrants arrived in the Vancouver area. In 1888, Mr. Gihei Kuno, from Mio, Mihama, Wakayama, Japan arrived in Victoria and noticed the large school of salmon going down the Fraser River. He was so impressed
by the sight that he wrote a letter to his village in Japan to invite his fellow fishermen.
Since then, hundreds of immigrants arrived and settled in along side the river, particularly
at the mouth of the Fraser River. Steveston was chosen as a base port.
From 1870 on, Steveston grew to be the largest fishing town in British Columbia. Many Japanese immigrants contributed to the fishing industries on the West Coast as fishermen and shore workers.
At the peak in the 1930’s, there were approx. 3,500 Japanese descendants living in the Steveston area till the Second World War broke out.
During the 1920’s and 1930’s all Asians experienced severe racial discrimination from the Caucasian community.
Japanese Canadian fishermen were especially hard hit by the denial of their fishing
rights on the west coast in 1924. During those years, their living conditions were generally very poor in the fishing
villages. Their young children could not even attend the public school in Steveston.
Moreover, in 1942 after the Pearl Harbor incident their lives completely changed; the Canadian Government confiscated their
livelihoods, land, homes, and boats and fishing gear (May 4, 1942, by the B.C. Security Commission, P.C. 1665). Then they were forced to move inland for security reasons (Jan. 16, 1942, P.C. 365 designated an area 100 miles inland from the west coast as a “protected
area” and Feb. 24, 1942, P.C. 1486 empowered the Minister of Justice to control the movement of all persons of Japanese origin in the protected area).
In 1949, as soon as the War Measures Act was lifted, people started to return to the coast.
Many returned to Steveston to engage in the fishing industry again.
In 1988, Prime Minister Brian Mulroney announced the Canadian Government’s formal apology for the wrongful incarceration,
seizure of property and the disfranchisement of thousands of Canadian of Japanese
ancestry. A redress settlement was also announced which included individual compensation
for all survivors.
In this project, you are able to observe the movement of the settlers of the Japanese
descendants on the maps to show where they made their homes in the last decade.
Zone 1 Yellow
ID # | Personal Name | Corporate Name /Building Name | Origin | Spouse Name | Street # | Street/Ave | Cannery/Location | Note (Mizuta) | Section | BLK | RG | Block (Mizuta) | Plan/Map (Mizuta) | Lot/Parcel (Mizuta) | Sketch/Reference Plan (Mizuta) | Street # (RIM) | Street/Ave (RIM) | Suburban Block (RIM) | Plan/Map (RIM) | Lot/Parcel (RIM) | Sketch/Reference (RIM) | Note (LoI) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30-1Y-1 | Miyamoto, Mantaro | W | Miyamoto (nee Otsu), Ume | Scottish Canadian Cannery | (30-3Y-26) | 9 | 3N | 7W | Lists a “ref” number, looks like 13.483 – unclear whether or not this is a plan number or an acreage | |||||||||||||
30-1Y-2 | Nishi, Shigetaro | W/M | Nishi, Iwano | Scottish Canadian Cannery | (30-3Y-31) | 9 | 3N | 7W | Lists a “ref” number, looks like 13.483 – unclear whether or not this is a plan number or an acreage | |||||||||||||
30-1Y-3 | Hamade, Unosuke | W | Hamade, Toki | Scottish Canadian Cannery | 9 | 3N | 7W | Lists a “ref” number, looks like 13.483 – unclear whether or not this is a plan number or an acreage | ||||||||||||||
30-1Y-4 | Nakai, Tokunaga | W/M | Nakai (nee Koshiba), Matsue | Scottish Canadian Cannery | 9 | 3N | 7W | Lists a “ref” number, looks like 13.483 – unclear whether or not this is a plan number or an acreage | ||||||||||||||
30-1Y-5 | Katsumi, Tohachi | Scottish Canadian Cannery | 9 | 3N | 7W | Lists a “ref” number, looks like 13.483 – unclear whether or not this is a plan number or an acreage | ||||||||||||||||
30-1Y-6 | Nakagama, Toichiro | W/M | Scottish Canadian Cannery | 9 | 3N | 7W | Lists a “ref” number, looks like 13.483 – unclear whether or not this is a plan number or an acreage | |||||||||||||||
30-1Y-7 | Niwatsukino, Tokichi | K | Niwatsukino, Ume | Scottish Canadian Cannery | 9 | 3N | 7W | Lists a “ref” number, looks like 13.483 – unclear whether or not this is a plan number or an acreage | ||||||||||||||
30-1Y-8 | Morimoto, Seiichi | W | Morimoto, Risa | Scottish Canadian Cannery | 9 | 3N | 7W | Lists a “ref” number, looks like 13.483 – unclear whether or not this is a plan number or an acreage | ||||||||||||||
30-1Y-9 | Shota, Monoru | W | Scottish Canadian Cannery | 9 | 3N | 7W | Lists a “ref” number, looks like 13.483 – unclear whether or not this is a plan number or an acreage | |||||||||||||||
30-1Y-10 | Miyai/Kimura, Genkichi | W | Miyai/Kimura, Kumae | Scottish Canadian Cannery | 9 | 3N | 7W | Lists a “ref” number, looks like 13.483 – unclear whether or not this is a plan number or an acreage | ||||||||||||||
30-1Y-11 | Murasaki/Doi, Saisuke | W | Scottish Canadian Cannery | 9 | 3N | 7W | Lists a “ref” number, looks like 13.483 – unclear whether or not this is a plan number or an acreage | |||||||||||||||
30-1Y-12 | Hamaura, Motaro/Kazuo | Hamaura, Masako | Scottish Canadian Cannery | 9 | 3N | 7W | Lists a “ref” number, looks like 13.483 – unclear whether or not this is a plan number or an acreage | |||||||||||||||
30-1Y-13 | Sakamoto, Unosuke | W | Sakamoto, Sugae | Scottish Canadian Cannery | 9 | 3N | 7W | Lists a “ref” number, looks like 13.483 – unclear whether or not this is a plan number or an acreage | ||||||||||||||
30-1Y-14 | Shimozawa, Kazuichi | Scottish Canadian Cannery | 9 | 3N | 7W | Lists a “ref” number, looks like 13.483 – unclear whether or not this is a plan number or an acreage | ||||||||||||||||
30-1Y-15 | Kishino, Shigeru | W | Kishino (nee Nakatsuka), Masue | Scottish Canadian Cannery | 9 | 3N | 7W | Lists a “ref” number, looks like 13.483 – unclear whether or not this is a plan number or an acreage | ||||||||||||||
30-1Y-16 | Tabuchi, Tokujiro | W | Tabuchi, Matsu | Scottish Canadian Cannery | 4 | 3N | 7W | 3756 | Plan 3756 contains separate Parcels named 'A', 'B', and 'C' – exact location of properties uncear | |||||||||||||
30-1Y-17 | Doi, Mataichiro | W | Doi (nee Murasaki), Kino | Scottish Canadian Cannery | 4 | 3N | 7W | 3756 | Plan 3756 contains separate Parcels named 'A', 'B', and 'C' – exact location of properties uncear | |||||||||||||
30-1Y-18 | Iwasaki, Mitsu | W | Scottish Canadian Cannery | 4 | 3N | 7W | 3756 | Plan 3756 contains separate Parcels named 'A', 'B', and 'C' – exact location of properties uncear | ||||||||||||||
30-1Y-19 | Yamashita, Manjiro | W | Yamashita, Kozue | Scottish Canadian Cannery | 4 | 3N | 7W | 3756 | Plan 3756 contains separate Parcels named 'A', 'B', and 'C' – exact location of properties uncear | |||||||||||||
30-1Y-20 | Tabata, Hyozo | W | Tabata, Shizu | Scottish Canadian Cannery | 4 | 3N | 7W | 3756 | Plan 3756 contains separate Parcels named 'A', 'B', and 'C' – exact location of properties uncear | |||||||||||||
30-1Y-21 | Atagi, Tsunematsu | W | Atagi, Kaya | Scottish Canadian Cannery | 4 | 3N | 7W | 3756 | Plan 3756 contains separate Parcels named 'A', 'B', and 'C' – exact location of properties uncear | |||||||||||||
30-1Y-22 | Atagi, Tokumatsu | W | Scottish Canadian Cannery | 9 | 3N | 7W | Lists a “ref” number, looks like 13.483 – unclear whether or not this is a plan number or an acreage | |||||||||||||||
30-1Y-23 | Oye, Yakachi | WM | Oye (nee Morishita), Koyo | Garry Point | 9 | 3N | 7W | Lists a “ref” number, looks like 13.483 – unclear whether or not this is a plan number or an acreage | ||||||||||||||
30-1Y-24 | Kawano Boat House | Garry Point | 9 | 3N | 7W | Lists a “ref” number, looks like 13.483 – unclear whether or not this is a plan number or an acreage | ||||||||||||||||
30-1Y-25 | Sakamoto Boat House | Garry Point | 9 | 3N | 7W | Lists a “ref” number, looks like 13.483 – unclear whether or not this is a plan number or an acreage | ||||||||||||||||
30-1Y-26 | Kimura, Genjiro | Scottish Canadian Cannery | 9 | 3N | 7W | Lists a “ref” number, looks like 13.483 – unclear whether or not this is a plan number or an acreage | ||||||||||||||||
30-1Y-27 | Hamade, Itsuji | Scottish Canadian Cannery | 9 | 3N | 7W | Lists a “ref” number, looks like 13.483 – unclear whether or not this is a plan number or an acreage | ||||||||||||||||
30-1Y-28 | Tokai, Kanezo | Tokai, Haruko | Scottish Canadian Cannery | 9 | 3N | 7W | Lists a “ref” number, looks like 13.483 – unclear whether or not this is a plan number or an acreage | |||||||||||||||
30-1Y-29 | Yoshida, Ryohei | #21 | Burrard Cannery | Alberta | 9 | 3N | 7W | Lists a “ref” number, looks like 13.483 – unclear whether or not this is a plan number or an acreage |
Zone 2 Blue
ID # | Personal Name | Corporate Name/Building Name | Origin | Spouse Name | Street # | Street/Ave | Cannery/Location | Note (Mizuta) | Section | BLK | RG | Block (Mizuta) | Plan/Map (Mizuta) | Lot/Parcel (Mizuta) | Sketch/Reference Plan (Mizuta) | Street # (RIM) | Street/Ave (RIM) | Suburban Block (RIM) | Plan/Map (RIM) | Lot/Parcel (RIM) | Sketch/Reference (RIM) | Note (LoI) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30-2B-1 | Ishida, Hisakichi | WM | Ishida, Tomie | Burrard Cannery | 10 | 3N | 7W | 15 | 249 | Dot outside of Lot 7, current legal description unavailable | ||||||||||||
30-2B-2 | Takashita, Fukumatsu | 10 | 3N | 7W | 15 | 249 | 12113 | 7th Ave | 15 | 249 | 6B | Dot might be Lot 6B | ||||||||||
30-2B-3 | Okada, Kiwazo | Okada, Hatsuyo | 10 | 3N | 7W | 15 | 249 | 12111 | 7th Ave | 15 | 249 | 5A | Dot in between Lot 6B and 5 A | |||||||||
30-2B-4 | Otsuka | 10 | 3N | 7W | 15 | 249 | 12091 | 7th Ave | 15 | 249 | 5B | Dot in between 5A and 5B | ||||||||||
30-2B-5 | Matsuo, Kametaro | W | Matsuo (nee Kariya), Shizue | 10 | 3N | 7W | 15 | 249 | 4A | 12071 | 7th Ave | 15 | 249 | 4A | ||||||||
30-2B-6 | Yoshida, Toyozo | WM | Yoshida, Umeno | 10 | 3N | 7W | 15 | 249 | 4B | 12051 | 7th Ave | 15 | 249 | 4B | ||||||||
30-2B-7 | Nishi, Katsuzo | WM | Nishi, Tsuneko | 10 | 3N | 7W | 15 | 249 | 3A | 12035 | 7th Ave | 15 | 249 | 3A | ||||||||
30-2B-8 | Tanaka, Matsuzo | WM | Tanaka (nee Nakata), Masae | 10 | 3N | 7W | 14 | 249 | 3060 | Chatham St | LMS3305 | Now a strata | ||||||||||
30-2B-9 | Haya, Yoshimatsu | Haya, Haruko | 10 | 3N | 7W | 14 | 249 | 3060 | Chatham St | LMS3305 | Now a strata | |||||||||||
30-2B-10 | Matsuba, Tatsumatsu | WM | Matsuba, Tsugi | 10 | 3N | 7W | 14 | 249 | 3060 | Chatham St | LMS3305 | Now a strata | ||||||||||
30-2B-11 | Yukawa, Yonekichi | WM | Yukawa (nee Hashimoto), Katsue | 10 | 3N | 7W | 14 | 249 | 3060 | Chatham St | LMS3305 | Now a strata | ||||||||||
30-2B-12 | Teranishi, Yoshimatsu | WM | Teranishi (nee Sakai), Taka | 10 | 3N | 7W | 14 | 249 | 12060 | 7th Ave | BCS1050 | Dot in between Lot 13A and 14B, now a strata | ||||||||||
30-2B-13 | Oyama, Masakazu | 10 | 3N | 7W | 14 | 249 | 3060 | Chatham St | LMS3305 | Now a strata | ||||||||||||
30-2B-14 | Yoshida, Toyokichi | WM | 10 | 3N | 7W | 14 | 249 | 3011 | Moncton St | 14 | 249 | 18 | ||||||||||
30-2B-15 | Hayashi, Tameichiro | WM | Hayashi, Fudeko | 10 | 3N | 7W | 14 | 249 | 12060 | 7th Ave | BCS1050 | Dot in between Lot 15A and 15B, now a strata | ||||||||||
30-2B-16 | Morimoto, Rinnosuke | W | Morimoto, Chiya | 10 | 3N | 7W | 14 | 249 | 12111 | 6th Ave | LMP37574 | A | ||||||||||
30-2B-17 | Kurahashi, Yoneji | WM | Kurahashi (nee Nishi), Tomiko | 10 | 3N | 7W | 14 | 249 | 12111 | 6th Ave | LMP37574 | A | ||||||||||
30-2B-18 | Kawano, Hideo | Kawano, Natsue | 10 | 3N | 7W | 14 | 249 | 12111 | 6th Ave | LMP37574 | A | |||||||||||
30-2B-19 | Hattori, Zennosuke | WM | Hattori (nee Teranishi), Yasu | 10 | 3N | 7W | 14 | 249 | 12111 | 6th Ave | LMP37574 | A | ||||||||||
30-2B-20 | Nariiwa, Matsunosuke | WM | Nariiwa, Naka | 10 | 3N | 7W | 14 | 249 | 12111 | 6th Ave | LMP37574 | A | ||||||||||
30-2B-21 | Miyazaki, Takeo | WM | Miyazaki, Shizue | 10 | 3N | 7W | 14 | 249 | 3031 | Moncton St | 14 | 249 | 17 | |||||||||
30-2B-22 | Kariya, Shinnosuke | WM | Kariya, Masue | 10 | 3N | 7W | 14 | 249 | 3051 | Moncton St | 14 | 249 | 16 | |||||||||
30-2B-23 | Nakano, Fukumatsu | WM | Nakano (nee Takeuchi), Ishi | 10 | 3N | 7W | 13 | 249 | 14 | 3100 | Moncton St | 13 | 249 | 10 | ||||||||
30-2B-24 | Yoshida, Kunisada | WM | Yoshida, Sato | 10 | 3N | 7W | 14 | 249 | 12111 | 6th Ave | LMP37574 | A | ||||||||||
30-2B-25 | Matsutani, Inosuke | W | Matsutani, Itano | 10 | 3N | 7W | 14 | 249 | 12111 | 6th Ave | LMP37574 | A | ||||||||||
30-2B-26 | Sakamoto, Bunzo | W | Sakamoto, Yasue | 10 | 3N | 7W | 14 | 249 | 12111 | 6th Ave | LMP37574 | A | ||||||||||
30-2B-27 | Morita, Hirokichi | Morita (nee Murao), Fujino | 10 | 3N | 7W | 14 | 249 | 12111 | 6th Ave | LMP37574 | A | |||||||||||
30-2B-28 | Nishi, Masakichi | WM | Nishi, Toku | 10 | 3N | 7W | 14 | 249 | 3060 | Chatham St | LMS3305 | Now a strata | ||||||||||
30-2B-29 | Tanaka, Motokichi | WM | Tanaka (nee Oyama), Yoshie | Burrard Cannery | 10 | 3N | 7W | 14 | 249 | 3060 | Chatham St | LMS3305 | Now a strata | |||||||||
30-2B-30 | Nakata, Takejiro | WM | Nakata (nee Tanaka), Shige | Gulf of Georgia Cannery | 10 | 3N | 7W | 12 | 249 | Current legal description unavailable | ||||||||||||
30-2B-31 | Shoji, Inosuke | WM | Shoji (nee Yoshida), Tamiko | 10 | 3N | 7W | 12 | 249 | Current legal description unavailable | |||||||||||||
30-2B-32 | Hamade, Tomekichi | WM | Hamade, Tokuno | 10 | 3N | 7W | 249 | Dot located in top right corner of page, however not technically on the map itself | ||||||||||||||
30-2B-33 | Oga, Makitaro | Oga, Terue | 10 | 3N | 7W | 12 | 249 | Current legal description unavailable | ||||||||||||||
30-2B-34 | Yamashita, Iwamatsu | WM | Yamashita, Kiri | 10 | 3N | 7W | 12 | 249 | Current legal description unavailable | |||||||||||||
30-2B-35 | Oye, Yazaemon | WM | Oye (nee Nishi), Den | 10 | 3N | 7W | 12 | 249 | Current legal description unavailable | |||||||||||||
30-2B-36 | Sakata, Asao | WM | Sakata (nee Nishi), Haruko | 10 | 3N | 7W | 12 | 249 | Current legal description unavailable | |||||||||||||
30-2B-37 | Nishi, Kihachiro | WM | Nishi (nee Ikari), Tsurue | 10 | 3N | 7W | 12 | 249 | Current legal description unavailable | |||||||||||||
30-2B-38 | Hori, Kinzo | W | Hori, Masae | 10 | 3N | 7W | 12 | 249 | Current legal description unavailable | |||||||||||||
30-2B-39 | Nishi, Yonezo | WM | Nishi (nee Hamanishi), Mayumi | 10 | 3N | 7W | 12 | 249 | Current legal description unavailable | |||||||||||||
30-2B-40 | Nakade, Yasujiro | W | Nakade (nee Nakade), Kochie | 10 | 3N | 7W | 12 | 249 | Current legal description unavailable | |||||||||||||
30-2B-41 | Uyeyama, Soichi | W | Uyeyama (nee Nakade), Yoshie | 10 | 3N | 7W | 12 | 249 | Current legal description unavailable | |||||||||||||
30-2B-42 | Nakade, Yuichi | 10 | 3N | 7W | 11 | 249 | Current legal description unavailable | |||||||||||||||
30-2B-43 | Aura, Sankichi | W | Aura (nee Nakanishi), Tsunae | 10 | 3N | 7W | 11 | 249 | 10 | Current legal description unavailable | ||||||||||||
30-2B-44 | Maede, Yoneharu | WM | Maede, Kinue | (Nishihama) | 10 | 3N | 7W | 11 | 249 | 11 | Current legal description unavailable | |||||||||||
30-2B-45 | Yoshida, Yonekichi | WM | Yoshida (nee Ishida), Tsurue | 10 | 3N | 7W | 11 | 249 | 12 | Current legal description unavailable | ||||||||||||
30-2B-46 | Sakura, Hikotaro | WM | Sakura, Shizue | 10 | 3N | 7W | 11 | 249 | 12 | Current legal description unavailable | ||||||||||||
30-2B-47 | Nakano, Yasuno | WM | 10 | 3N | 7W | 11 | 249 | 12 | Current legal description unavailable | |||||||||||||
30-2B-48 | Kawano, Eitaro | 10 | 3N | 7W | 11 | 249 | Current legal description unavailable | |||||||||||||||
30-2B-49 | Tanaka, Yonekichi | WM | Tanaka, Miyuki | 10 | 3N | 7W | 11 | 249 | Current legal description unavailable | |||||||||||||
30-2B-50 | Murao, Katsujiro | WM | Murao (nee Maekawa), Mon | (Murao Toshio) | 10 | 3N | 7W | 11 | 249 | Current legal description unavailable | ||||||||||||
30-2B-51 | Tabata, Toyokichi | W | 10 | 3N | 7W | 11 | 249 | Current legal description unavailable | ||||||||||||||
30-2B-52 | Oye, Sannosuke | WM | Oye (nee Oye), Masaye | 10 | 3N | 7W | 11 | 249 | 18 | Current legal description unavailable | ||||||||||||
30-2B-53 | Shoji | WM | 10 | 3N | 7W | 11 | 249 | Current legal description unavailable | ||||||||||||||
30-2B-54 | Sakata, Eiichi | WM | Sakata (nee Sakiyama), Chiyoko | 10 | 3N | 7W | 11 | 249 | Current legal description unavailable | |||||||||||||
30-2B-55 | Shiyoji, Yakichi | WM | Shiyoji (nee Nitta), Koito | 10 | 3N | 7W | 11 | 249 | Current legal description unavailable | |||||||||||||
30-2B-56 | Hamamoto, Reiichiro | WM | Hamamoto (nee Miyashita), Hideno | 10 | 3N | 7W | 11 | 249 | Current legal description unavailable | |||||||||||||
30-2B-57 | Sakai, Tomekichi | WM | Sakai (nee Nakata), Fujie | 10 | 3N | 7W | 11 | 249 | Current legal description unavailable | |||||||||||||
30-2B-58 | Uyede, Hisakichi | WM | Uyede (nee Uyede), Toshiko | 10 | 3N | 7W | 11 | 249 | Current legal description unavailable | |||||||||||||
30-2B-59 | Nakatani, Tatsumatsu | WM | Nakatani, Tomie | 10 | 3N | 7W | 11 | 249 | Current legal description unavailable | |||||||||||||
30-2B-60 | Mizuyabu, Tomimatsu | WM | Mizuyabu (nee Mio), Yasu | 10 | 3N | 7W | 11 | 249 | Current legal description unavailable | |||||||||||||
30-2B-61 | Teranishi, Iwakichi | WM | Teranishi (nee Hamanishi), Masako | 10 | 3N | 7W | 11 | 249 | Current legal description unavailable | |||||||||||||
30-2B-62 | Sakai, Kahei | WM | Sakai, Iwa | 10 | 3N | 7W | 11 | 249 | Current legal description unavailable | |||||||||||||
30-2B-63 | Kondo, Tokukazu | WM | Kondo (nee Hayashi), Setsue | 10 | 3N | 7W | 11 | 249 | 3 | Current legal description unavailable | ||||||||||||
30-2B-64 | Ikari, Rokumatsu | WM | Ikari (nee Kariya), Tsuru | 10 | 3N | 7W | 249 | Would guess Block 10 but unclear, Current legal description unavailable | ||||||||||||||
30-2B-65 | Nishimura, Sumie | W | 10 | 3N | 7W | 11 | 249 | In between Lot 6A and 5B, Current legal description unavailable | ||||||||||||||
30-2B-66 | Aura, Zenkichi | W | Aura, Kiyono | 10 | 3N | 7W | 11 | 249 | Current legal description unavailable | |||||||||||||
30-2B-67 | Nitta, Shuzo | WM | Nitta (nee Nitta), Kiku | 10 | 3N | 7W | 11 | 249 | Current legal description unavailable | |||||||||||||
30-2B-68 | Mio, Tomekichi | WM | Mio (nee Mio), Tokuno | 10 | 3N | 7W | 11 | 249 | Current legal description unavailable | |||||||||||||
30-2B-69 | Nakata, Sannosuke | WM | Nakata (nee Tanaka), Chiyo | Burrard Cannery | 10 | 3N | 7W | 11 | 249 | 8 | Current legal description unavailable | |||||||||||
30-2B-70 | Hamanishi, Miya | WM | 10 | 3N | 7W | 11 | 249 | Current legal description unavailable | ||||||||||||||
30-2B-71 | Otani, Tsunekichi | W | Otani (nee Hashimoto), Shige | 10 | 3N | 7W | 11 | 249 | Current legal description unavailable | |||||||||||||
30-2B-72 | Murao, Tokujiro | WM | Murao (nee Teranishi), Masako | 10 | 3N | 7W | 11 | 249 | In between Lot 6B and 6A, Current legal description unavailable | |||||||||||||
30-2B-73 | Nishi, Masaru | WM | Nishi (nee Teranishi), Chizue | 10 | 3N | 7W | 11 | 249 | In between Lot 5B and 5A, Current legal description unavailable | |||||||||||||
30-2B-74 | Hayata, Manjiro | WM | Hayata (nee Hayata), Yone | 10 | 3N | 7W | 11 | 249 | In between Lot 4B and 4A, Current legal description unavailable | |||||||||||||
30-2B-75 | Hashimoto, Kuranosuke | WM | Hashimoto (nee Shiyoji), Moto | 10 | 3N | 7W | 11 | 249 | Current legal description unavailable | |||||||||||||
30-2B-76 | Ikari | Store | WM | 10 | 3N | 7W | 11 | 249 | Current legal description unavailable | |||||||||||||
30-2B-77 | Nishi, Yoshizo | WM | Nishi (nee Hashimoto), Mitsue | 10 | 3N | 7W | 11 | 249 | 5A | Current legal description unavailable | ||||||||||||
30-2B-78 | Nakatsu, Kaneshiro | WM | Nakatsu (nee Tateishi), Yoshie | 10 | 3N | 7W | 8 | 249 | Current legal description unavailable | |||||||||||||
30-2B-79 | Nishi, Mankichi | WM | Nishi, Torae | 10 | 3N | 7W | 8 | 249 | Current legal description unavailable | |||||||||||||
30-2B-80 | Hashimoto, Toranosuke | WM | Hashimoto, Tomie | 10 | 3N | 7W | 8 | 249 | Current legal description unavailable | |||||||||||||
30-2B-81 | Kariya, Yoshio | WM | Kariya (nee Kariya), Sonoye | 10 | 3N | 7W | 8 | 249 | Current legal description unavailable | |||||||||||||
30-2B-82 | Sakai, Yaichi | WM | Sakai (nee Nishi), Fuji | 10 | 3N | 7W | 8 | 249 | 12111 | 3rd Ave | 68935 | 2 | ||||||||||
30-2B-83 | Koyama, Kaneyuki | WM | 10 | 3N | 7W | 8 | 249 | Current legal description unavailable | ||||||||||||||
30-2B-84 | Hashimoto, Kamekichi | WM | Hashimoto, Moto | 10 | 3N | 7W | 8 | 249 | Current legal description unavailable | |||||||||||||
30-2B-85 | Teranishi, Toyokichi | WM | Teranishi (nee Yoshida), Yuki | 10 | 3N | 7W | 8 | 249 | Current legal description unavailable | |||||||||||||
30-2B-86 | Naruo, Rinnosuke | WM | Naruo (nee Hamanishi), Kazue | 10 | 3N | 7W | 8 | 249 | Current legal description unavailable | |||||||||||||
30-2B-87 | Oye, Masakichi | WM | Oye (nee Teranishi), Tomi | 10 | 3N | 7W | 8 | 249 | Current legal description unavailable | |||||||||||||
30-2B-88 | Sakai, Tokuzo | WM | Sakai (nee Ikeda), Emiko | 10 | 3N | 7W | 8 | 249 | 12111 | 3rd Ave | 68935 | 2 | ||||||||||
30-2B-89 | Kochi, Yoshio | Kochi, Tsuya | 10 | 3N | 7W | 8 | 249 | 12111 | 3rd Ave | 68935 | 2 | |||||||||||
30-2B-90 | Yamamoto, Hisakichi | WM | Yamamoto (nee Nakata), Hisae | 10 | 3N | 7W | 8 | 249 | 12111 | 3rd Ave | 68935 | 2 | ||||||||||
30-2B-91 | Gulf of Georgia Cannery | Gulf of Georgia Cannery | 10 | 3N | 7W | 10 | 249 | Marker seems to be indicating Gulf of Georgia Cannery but legal description unavailable | ||||||||||||||
30-2B-92 | Burrard Cannery | Burrard Cannery | 10 | 3N | 7W | 15 | 249 | 9 | 3080 | Moncton St | 69268 | 43 | ||||||||||
30-2B-93 | Tanaka, Fujimatsu | WM | Tanaka, Tsurue | Burrard Cannery | 10 | 3N | 7W | 12 | 249 | Current legal description unavailable | ||||||||||||
30-2B-94 | Mukai, rural road | WM | Mukai, Fusae | Burrard Cannery | 10 | 3N | 7W | 14 | 249 | 3060 | Chatham St | LMS3305 | Now a strata | |||||||||
30-2B-95 | Shiozaki, Tsunetaro | W | Shiozaki (nee Matsuba), Masae | 10 | 3N | 7W | 14 | 249 | 3060 | Chatham St | LMS3305 | Now a strata | ||||||||||
30-2B-96 | Nakanishi, Takaharu | WM | Nakanishi (nee Oura), Harue | 10 | 3N | 7W | 14 | 249 | 3060 | Chatham St | LMS3305 | Now a strata | ||||||||||
30-2B-97 | Nishihama, Ichitaro | WM | Nishihama (nee Nakano), Kinue | 10 | 3N | 7W | 8 | 249 | 12111 | 3rd Ave | 68935 | 2 | ||||||||||
30-2B-98 | Shiho, Soichi | W | 10 | 3N | 7W | 8 | 249 | Current legal description unavailable | ||||||||||||||
30-2B-99 | Sockeye Hotel | 10 | 3N | 7W | 8 | 249 | 12111 | 3rd Ave | 68935 | 2 | ||||||||||||
30-2B-100 | Hashimoto, Tomekici | Gulf of Georgia Cannery | Bridge River | 10 | 3N | 7W | 10 | 249 | Current legal description unavailable | |||||||||||||
30-2B-101 | Kajiwara, Asao | #21 | Burrard Cannery | Alberta | 10 | 3N | 7W | 15 | 249 | 12251 | 7th Ave | 69268 | 42 | Dot might be Lot 6A or 6B | ||||||||
30-2B-102 | Kajiwara, Masao | #21 | Burrard Cannery | Alberta | 10 | 3N | 7W | 15 | 249 | 12251 | 7th Ave | 69268 | 42 | |||||||||
30-2B-103 | Kariya, Yasue | Atlas Cannery | Greenwood | 10 | 3N | 7W | 10 | 249 | Boundary of Lot 1, current legal description unavailable | |||||||||||||
30-2B-104 | Kuroyama, Sannosuke | #8 | Gulf of Georgia Cannery | 10 | 3N | 7W | 249 | Current legal description unavailable | ||||||||||||||
30-2B-105 | Kuroyama, Shigeru | 10 | 3N | 7W | 10 | 249 | Marker seems to be indicating Gulf of Georgia Cannery but legal description unclear | |||||||||||||||
30-2B-106 | MIyashita, Sahachi | Gulf of Georgia Cannery | 10 | 3N | 7W | 10 | 249 | Marker seems to be indicating Gulf of Georgia Cannery but legal description unclear | ||||||||||||||
30-2B-107 | Nakata, Isao | #40 | Gulf of Georgia Cannery | 10 | 3N | 7W | 249 | Would guess Block 10 but unclear, current legal description unavailable | ||||||||||||||
30-2B-108 | Nakata, Kenji | #40 | Gulf of Georgia Cannery | Manitoba | 10 | 3N | 7W | 10 | 249 | Current legal description unavailable | ||||||||||||
30-2B-109 | Nakatani, Nobujiro/Sadao | 7th Ave | Burrard Cannery | Greenwood | 10 | 3N | 7W | 15 | 249 | 8 | 3080 | Moncton St | 69268 | 43 | ||||||||
30-2B-110 | Nakatani, Toyonosuke | Burrard Cannery | Greenwood | 10 | 3N | 7W | 15 | 249 | 8 | 12251 | 7th Ave | 69268 | 42 | |||||||||
