Browse Land Titles
The land title index is organized by title but can also be organized by valuation
metrics and transfer dates where available. Users can select a land title and see
the legal description as well as owner information. The titles also have information
about prior ownership of a property which are useful for tracking sales. Titles also
indicate if a property was sold by the Office of the Custodian of Enemy Property or
through the Veteran’s Land Act as well as whether sellers and buyers were Japanese
Canadian, of Asian descent, or not. Digital story maps can be viewed for each title
and georeferencing coordinates can be downloaded in GeoJSON format.
Title | Date | Transfer Date | Declared Value | Nominal Sale | Value per Metre | Value per Metre (2016) | Value per Metre (2018) |
---|---|---|---|---|---|---|---|
N81331L (0000-00-00) | False | 852.64 | 18019.04 | 18715.36 | |||
R117110L (0000-00-00) | True | 283.10 | 5982.75 | 6213.95 | |||
2370E (0000-00-00) | False | 2.93 | 62.01 | 64.41 | |||
15299E (0000-00-00) | False | 6.18 | 130.55 | 135.60 | |||
8069E (0000-00-00) | True | ||||||
16471E (0000-00-00) | False | 4.22 | 89.25 | 92.69 | |||
13661E (0000-00-00) | False | 4.41 | 93.21 | 96.81 | |||
47738E (1910-11-00) | 1910-11-00 | False | 41.75 | 882.36 | 916.46 | ||
14221E (0000-00-00) | False | 13.18 | 278.44 | 289.20 | |||
79339E (0000-00-00) | False | 19.98 | 422.17 | 438.48 | |||
P109164L (0000-00-00) | True | 1518.04 | 32081.24 | 33320.98 | |||
N80922L (0000-00-00) | False | 852.70 | 18020.32 | 18716.69 | |||
72933E (0000-00-00) | False | 26.02 | 549.99 | 571.24 | |||
80563E (0000-00-00) | False | 11.92 | 251.98 | 261.72 | |||
P24239L (0000-00-00) | False | 302.56 | 6394.01 | 6641.10 | |||
2167E (0000-00-00) | False | 3.54 | 74.86 | 77.75 | |||
5007E (0000-00-00) | False | 3.98 | 84.13 | 87.38 | |||
94305E (0000-00-00) | True | ||||||
N80923L (0000-00-00) | False | 852.79 | 18022.24 | 18718.69 | |||
1162E (0000-00-00) | |||||||
R49823L (0000-00-00) | False | 229.63 | 4852.75 | 5040.27 | |||
14265E (0000-00-00) | False | 2.66 | 56.14 | 58.31 | |||
116107E (0000-00-00) | 33900 | False | 50.50 | 1067.28 | 1108.52 | ||
55727E (0000-00-00) | False | ||||||
AB38184E (0000-00-00) | True | ||||||
15480E (0000-00-00) | False | 28.05 | 592.76 | 615.67 | |||
36770E (0000-00-00) | False | 11.10 | 234.64 | 243.71 | |||
30547E (0000-00-00) | False | 6.72 | 141.91 | 147.40 | |||
92945E (0000-00-00) | False | 15.93 | 336.61 | 349.62 | |||
13708E (0000-00-00) | False | 11.69 | 247.05 | 256.60 | |||
R9730L (0000-00-00) | False | 338.48 | 7153.30 | 7429.73 | |||
P109165L (0000-00-00) | True | 1518.15 | 32083.51 | 33323.33 | |||
12800E (0000-00-00) | False | 12.37 | 261.42 | 271.52 | |||
N80924L (0000-00-00) | False | 852.88 | 18024.16 | 18720.68 | |||
R49824L (0000-00-00) | False | 953.83 | 20157.56 | 20936.52 | |||
J149518E (0000-00-00) | 34900 | False | 44.28 | 935.79 | 971.95 | ||
Y3002E (0000-00-00) | True | 31.64 | 668.57 | 694.41 | |||
53414E (0000-00-00) | False | 43.10 | 910.92 | 946.12 | |||
70804E (0000-00-00) | False | 21.23 | 448.71 | 466.05 | |||
34684E (0000-00-00) | False | 10.55 | 223.00 | 231.61 | |||
81176E (0000-00-00) | True | ||||||
R53351L (0000-00-00) | True | 973.52 | 20573.73 | 21368.77 | |||
49181E (0000-00-00) | False | 22.11 | 467.22 | 485.28 | |||
9844E (0000-00-00) | False | 14.96 | 316.22 | 328.44 | |||
47175E (0000-00-00) | False | 3.88 | 82.08 | 85.25 | |||
66032E (0000-00-00) | False | 26.59 | 562.04 | 583.76 | |||
600E (0000-00-00) | False | 5.17 | 109.31 | 113.53 | |||
R49825L (0000-00-00) | False | 953.79 | 20156.85 | 20935.78 | |||
4809E (0000-00-00) | False | 7.06 | 149.15 | 154.91 | |||
55006E (0000-00-00) | False | 18.91 | 399.64 | 415.09 | |||
N102005E (0000-00-00) | 42500 | True | 32.81 | 693.39 | 720.18 | ||
K17686E (0000-00-00) | 39900 | False | 59.45 | 1256.32 | 1304.87 | ||
R90358L (0000-00-00) | False | 919.87 | 19439.83 | 20191.05 | |||
J89760E (0000-00-00) | 20000 | False | |||||
36014E (0000-00-00) | False | 22.08 | 466.69 | 484.73 | |||
79206E (0000-00-00) | False | 48.40 | 1022.80 | 1062.33 | |||
461E (0000-00-00) | False | 5.97 | 126.16 | 131.03 | |||
99103E (0000-00-00) | True | ||||||
3253E (0000-00-00) | False | 9.91 | 209.36 | 217.45 | |||
75006E (0000-00-00) | False | 23.39 | 494.24 | 513.34 | |||
38184E (0000-00-00) | False | 22.55 | 476.63 | 495.05 | |||
89378K (0000-00-00) | True | 7.64 | 161.43 | 167.66 | |||
23312E (0000-00-00) | False | 3.34 | 70.62 | 73.34 | |||
7032E (1906-11-00) | 1906-11-00 | False | 5.64 | 119.27 | 123.88 | ||
56537E (0000-00-00) | False | 23.49 | 496.48 | 515.67 | |||
9362E (0000-00-00) | False | 7.07 | 149.47 | 155.25 | |||
8426G (0000-00-00) | |||||||
66529E (0000-00-00) | False | 29.97 | 633.31 | 657.79 | |||
74329E (0000-00-00) | False | 22.14 | 467.99 | 486.07 | |||
15682E (0000-00-00) | False | 7.61 | 160.91 | 167.12 | |||
R53352L (0000-00-00) | True | 973.07 | 20564.26 | 21358.94 | |||
P96012L (0000-00-00) | True | 387.33 | 8185.52 | 8501.84 | |||
42770E (0000-00-00) | False | 3.00 | 63.49 | 65.94 | |||
25631E (0000-00-00) | False | 44.09 | 931.72 | 967.73 | |||
27874E (0000-00-00) | False | 8.90 | 188.10 | 195.37 | |||
10606E (0000-00-00) | False | 17.66 | 373.17 | 387.59 | |||
K130925E (0000-00-00) | 25000 | True | 2.75 | 58.18 | 60.42 | ||
K17445E (0000-00-00) | 39900 | False | 59.42 | 1255.80 | 1304.33 | ||
R53031L (0000-00-00) | False | 450.29 | 9516.05 | 9883.78 | |||
30297E (0000-00-00) | False | 40.98 | 866.14 | 899.62 | |||
J70233E (0000-00-00) | 19000 | True | 17.05 | 360.38 | 374.31 | ||
77445E (0000-00-00) | False | 88.12 | 1862.30 | 1934.26 | |||
81092E (1912-05-00) | 1912-05-00 | False | 10.58 | 223.51 | 232.14 | ||
39110E (0000-00-00) | False | 35.23 | 744.45 | 773.21 | |||
18194K (0000-00-00) | True | ||||||
11473E (0000-00-00) | False | 10.62 | 224.39 | 233.06 | |||
7865E (0000-00-00) | False | 11.14 | 235.50 | 244.61 | |||
9055E (0000-00-00) | False | 10.61 | 224.12 | 232.78 | |||
P83207L (0000-00-00) | False | 311.45 | 6581.96 | 6836.31 | |||
76030E (0000-00-00) | False | 31.25 | 660.45 | 685.97 | |||
45180E (0000-00-00) | True | ||||||
12652E (0000-00-00) | False | 23.46 | 495.81 | 514.97 | |||
33049E (0000-00-00) | True | ||||||
72590E (0000-00-00) | False | 18.85 | 398.37 | 413.76 | |||
26271E (0000-00-00) | False | 21.24 | 448.82 | 466.16 | |||
67250E (0000-00-00) | False | 36.54 | 772.19 | 802.03 | |||
13804E (0000-00-00) | False | 2.92 | 61.68 | 64.07 | |||
490046L (1964-05-00) | 1964-05-00 | True | |||||
28334E (0000-00-00) | False | 7.43 | 157.05 | 163.12 | |||
61212E (0000-00-00) | False | 38.93 | 822.63 | 854.42 | |||
83607E (0000-00-00) | False | 22.32 | 471.63 | 489.85 | |||
3300E (0000-00-00) | False | 4.24 | 89.63 | 93.09 | |||
36914E (0000-00-00) | False | 9.19 | 194.28 | 201.79 | |||
1264E (0000-00-00) | False | 6.32 | 133.54 | 138.70 | |||
88100E (0000-00-00) | False | 35.84 | 757.36 | 786.63 | |||
485477L (0000-00-00) | False | 28.73 | 607.06 | 630.52 | |||
3954E (0000-00-00) | False | 1.76 | 37.27 | 38.72 | |||
18838E (0000-00-00) | False | 8.44 | 178.31 | 185.20 | |||
N80925L (0000-00-00) | False | 820.29 | 17335.43 | 18005.33 | |||
73022E (0000-00-00) | False | 35.26 | 745.17 | 773.96 | |||
74114E (0000-00-00) | True | ||||||
15194E (0000-00-00) | False | 12.80 | 270.61 | 281.06 | |||
63883E (1907-04-00) | 1907-04-00 | False | 19.79 | 418.14 | 434.30 | ||
R53353L (0000-00-00) | True | 971.08 | 20522.15 | 21315.19 | |||
15425C (0000-00-00) | |||||||
88295E (0000-00-00) | True | ||||||
P105899L (0000-00-00) | True | 397.83 | 8407.41 | 8732.30 | |||
17775E (0000-00-00) | False | 7.09 | 149.76 | 155.55 | |||
106669E (0000-00-00) | True | ||||||
650783L (0000-00-00) | 63500 | False | 112.02 | 2367.37 | 2458.85 | ||
3876A (0000-00-00) | |||||||
22734E (0000-00-00) | False | 6.02 | 127.19 | 132.10 | |||
76794E (0000-00-00) | False | 81.39 | 1720.04 | 1786.51 | |||
5315K (0000-00-00) | True | 3.18 | 67.27 | 69.87 | |||
33476E (0000-00-00) | True | ||||||
387721L (0000-00-00) | False | 14.14 | 298.91 | 310.46 | |||
6974G (0000-00-00) | |||||||
8232G (0000-00-00) | |||||||
23261E (0000-00-00) | False | 7.04 | 148.79 | 154.54 | |||
33351E (0000-00-00) | False | 14.66 | 309.87 | 321.85 | |||
41930E (0000-00-00) | False | 12.34 | 260.71 | 270.79 | |||
61395E (0000-00-00) | True | ||||||
42210E (0000-00-00) | False | 6.33 | 133.81 | 138.98 | |||
1509E (1905-11-00) | 1905-11-00 | False | 22.06 | 466.16 | 484.17 | ||
15347E (0000-00-00) | False | 7.08 | 149.57 | 155.35 | |||
25404E (0000-00-00) | False | 46.01 | 972.37 | 1009.95 | |||
1181E (0000-00-00) | False | 3.56 | 75.31 | 78.22 | |||
82961E (0000-00-00) | False | 52.88 | 1117.46 | 1160.64 | |||
P79961L (0000-00-00) | False | 608.66 | 12863.10 | 13360.17 | |||
R53354L (0000-00-00) | True | 971.49 | 20530.85 | 21324.23 | |||
R91233L (0000-00-00) | False | 723.72 | 15294.55 | 15885.58 | |||
19673E (0000-00-00) | False | 4.06 | 85.75 | 89.06 | |||
3662E (0000-00-00) | False | 10.58 | 223.69 | 232.33 | |||
P105900L (0000-00-00) | True | 391.72 | 8278.29 | 8598.19 | |||
83335E (0000-00-00) | False | 28.22 | 596.48 | 619.53 | |||
J86568E (0000-00-00) | 44000 | False | 10.91 | 230.48 | 239.38 | ||
22263E (0000-00-00) | False | 8.82 | 186.34 | 193.54 | |||
R12000L (0000-00-00) | False | 614.47 | 12985.72 | 13487.54 | |||
J71555E (0000-00-00) | 24000 | True | 17.23 | 364.23 | 378.30 | ||
29007E (0000-00-00) | False | 13.64 | 288.26 | 299.40 | |||
4941E (0000-00-00) | False | 6.71 | 141.70 | 147.18 | |||
19220E (0000-00-00) | False | 3.54 | 74.78 | 77.67 | |||
14529E (0000-00-00) | False | 1.42 | 29.91 | 31.07 | |||
13864E (1906-09-00) | 1906-09-00 | False | 15.23 | 321.95 | 334.39 | ||
58518E (0000-00-00) | False | 37.14 | 784.79 | 815.12 | |||
6036E (0000-00-00) | False | 11.15 | 235.60 | 244.71 | |||
93218K (0000-00-00) | True | ||||||
19554E (0000-00-00) | False | 16.18 | 342.04 | 355.25 | |||
7977E (0000-00-00) | False | 9.72 | 205.32 | 213.26 | |||
84E (0000-00-00) | False | 15.86 | 335.18 | 348.13 | |||
10266E (0000-00-00) | False | 19.47 | 411.37 | 427.27 | |||
23707E (0000-00-00) | False | 14.10 | 297.91 | 309.43 | |||
95713E (0000-00-00) | False | 45.06 | 952.28 | 989.08 | |||
21405E (0000-00-00) | False | 24.59 | 519.61 | 539.69 | |||
R53355L (0000-00-00) | True | 969.57 | 20490.31 | 21282.13 | |||
91381E (0000-00-00) | True | ||||||
22812E (0000-00-00) | False | 3.89 | 82.27 | 85.45 | |||
64784E (0000-00-00) | True | ||||||
684407E (0000-00-00) | False | 3.39 | 71.54 | 74.31 | |||
9969C (0000-00-00) | False | 2.56 | 54.01 | 56.10 | |||
P41779L (0000-00-00) | True | 199.53 | 4216.81 | 4379.77 | |||
76689E (1903-11-00) | 1903-11-00 | 1700 | False | 3.00 | 63.43 | 65.88 | |
7005E (1906-11-00) | 1906-11-00 | False | 5.64 | 119.23 | 123.84 | ||
P34351L (0000-00-00) | True | 425.67 | 8995.84 | 9343.47 | |||
1128E (0000-00-00) | False | 3.00 | 63.48 | 65.93 | |||
82994E (1912-06-00) | 1912-06-00 | False | 52.76 | 1115.08 | 1158.17 | ||
90341E (0000-00-00) | False | 14.14 | 298.77 | 310.31 | |||
R35018L (0000-00-00) | True | 460.03 | 9721.98 | 10097.67 | |||
8725E (0000-00-00) | False | 9.70 | 204.99 | 212.92 | |||
1046E (0000-00-00) | False | 1.59 | 33.68 | 34.98 | |||
13865E (1906-09-00) | 1906-09-00 | False | 8.07 | 170.44 | 177.03 | ||
68645E (0000-00-00) | False | 30.96 | 654.32 | 679.60 | |||
44890E (0000-00-00) | False | 10.93 | 231.07 | 240.00 | |||
R124151L (0000-00-00) | False | 892.29 | 18857.16 | 19585.87 | |||
47650E (0000-00-00) | False | 37.21 | 786.35 | 816.74 | |||
14746E (0000-00-00) | False | 15.16 | 320.45 | 332.83 | |||
38872E (0000-00-00) | False | 15.69 | 331.57 | 344.39 | |||
11860E (0000-00-00) | False | 6.15 | 129.90 | 134.92 | |||
R38336L (0000-00-00) | False | 254.50 | 5378.53 | 5586.38 | |||
P79962L (0000-00-00) | False | 617.55 | 13050.91 | 13555.24 | |||
8047E (0000-00-00) | False | 11.62 | 245.56 | 255.05 | |||
5004E (0000-00-00) | False | 20.52 | 433.75 | 450.51 | |||
8738E (0000-00-00) | False | 3.18 | 67.31 | 69.91 | |||
495365L (1964-08-00) | 1964-08-00 | False | 21.58 | 167.88 | 174.36 | ||
P34352L (0000-00-00) | True | 427.00 | 9023.83 | 9372.55 | |||
21527E (0000-00-00) | False | 12.68 | 268.04 | 278.40 | |||
H89068L (0000-00-00) | False | 265.02 | 5600.81 | 5817.24 | |||
5182E (0000-00-00) | False | ||||||
12199E (0000-00-00) | |||||||
P10917L (0000-00-00) | False | 1325.51 | 28012.44 | 29094.94 | |||
7864E (0000-00-00) | False | 4.95 | 104.70 | 108.75 | |||
45970E (0000-00-00) | False | 32.72 | 691.44 | 718.16 | |||
5786E (0000-00-00) | False | 17.49 | 369.70 | 383.99 | |||
10368E (0000-00-00) | False | 8.82 | 186.31 | 193.50 | |||
26941E (0000-00-00) | False | 7.28 | 153.90 | 159.85 | |||
24908E (0000-00-00) | False | 2.83 | 59.75 | 62.06 | |||
R82829L (0000-00-00) | False | 740.66 | 15652.66 | 16257.54 | |||
73476E (0000-00-00) | False | 89.52 | 1891.77 | 1964.88 | |||
16420E (0000-00-00) | False | 21.04 | 444.62 | 461.80 | |||
23811E (0000-00-00) | False | 9.00 | 190.14 | 197.49 | |||
15392C (0000-00-00) | |||||||
56847E (0000-00-00) | False | 17.68 | 373.57 | 388.00 | |||
52994E (0000-00-00) | False | 49.29 | 1041.56 | 1081.81 | |||
18894E (0000-00-00) | False | 18.97 | 400.93 | 416.42 | |||
72085E (0000-00-00) | True | ||||||
94129E (0000-00-00) | False | 37.16 | 785.38 | 815.73 | |||
J90355E (0000-00-00) | 33500 | False | 15.52 | 328.09 | 340.77 | ||
30355E (0000-00-00) | False | 27.25 | 575.90 | 598.16 | |||
40969E (0000-00-00) | False | .02 | .40 | .42 | |||
P10918L (0000-00-00) | False | 1321.03 | 27917.71 | 28996.55 | |||
7976G (1914-09-00) | 1914-09-00 | False | |||||
R35507L (0000-00-00) | True | 597.64 | 12630.22 | 13118.30 | |||
26043E (0000-00-00) | False | 7.07 | 149.32 | 155.09 | |||
8450E (0000-00-00) | False | 5.30 | 112.05 | 116.38 | |||
56577E (0000-00-00) | False | 35.25 | 744.92 | 773.70 | |||
66107E (0000-00-00) | False | 26.76 | 565.47 | 587.32 | |||
52953E (0000-00-00) | False | 19.38 | 409.55 | 425.38 | |||
2565E (0000-00-00) | False | 5.95 | 125.71 | 130.57 | |||
90427E (1912-10-00) | 1912-10-00 | False | 125.47 | 2651.52 | 2753.98 | ||
62383E (0000-00-00) | True | ||||||
3049E (0000-00-00) | False | 6.20 | 131.03 | 136.09 | |||
8985A (0000-00-00) | |||||||
59324E (0000-00-00) | False | 28.40 | 600.12 | 623.31 | |||
13773E (0000-00-00) | False | 6.88 | 145.44 | 151.06 | |||
44413E (0000-00-00) | False | 31.25 | 660.44 | 685.96 | |||
22748E (0000-00-00) | False | 14.31 | 302.48 | 314.17 | |||
R121781L (0000-00-00) | False | 393.82 | 8322.83 | 8644.45 | |||
R12626L (0000-00-00) | False | 201.04 | 4248.73 | 4412.92 | |||
60508E (0000-00-00) | True | ||||||
94927E (0000-00-00) | False | 26.00 | 549.43 | 570.66 | |||
R41585L (0000-00-00) | False | 529.46 | 11189.16 | 11621.55 | |||
140939E (0000-00-00) | False | .21 | 4.52 | 4.70 | |||
R230L (0000-00-00) | False | 669.42 | 14147.12 | 14693.81 | |||
6963E (0000-00-00) | False | 13.39 | 283.04 | 293.98 | |||
27652E (0000-00-00) | False | .24 | 5.06 | 5.25 | |||
25549E (0000-00-00) | False | 53.77 | 1136.28 | 1180.19 | |||
2564E (0000-00-00) | False | 8.19 | 173.08 | 179.76 | |||
41812E (0000-00-00) | False | 29.57 | 624.85 | 649.00 | |||
13614E (0000-00-00) | False | 7.05 | 149.08 | 154.84 | |||
77249E (0000-00-00) | False | 35.18 | 743.52 | 772.25 | |||
361E (0000-00-00) | False | 3.35 | 70.80 | 73.54 | |||
1203E (0000-00-00) | False | 2.78 | 58.71 | 60.98 | |||
28017E (0000-00-00) | False | 11.59 | 245.00 | 254.47 | |||
18010E (1908-05-00) | 1908-05-00 | True | |||||
P54090L (0000-00-00) | True | 218.35 | 4614.36 | 4792.68 | |||
13313E (0000-00-00) | False | 6.01 | 126.95 | 131.86 | |||
54337E (0000-00-00) | True | ||||||
90038E (1912-10-00) | 1912-10-00 | True | |||||
G75148E (0000-00-00) | 18000 | False | 4.53 | 95.73 | 99.42 | ||
196I (0000-00-00) | True | ||||||
2352E (0000-00-00) | False | 13.97 | 295.28 | 306.69 | |||
86363E (0000-00-00) | True | ||||||
58901E (0000-00-00) | False | 21.23 | 448.72 | 466.06 | |||
1432E (0000-00-00) | False | 10.61 | 224.23 | 232.90 | |||
R231L (0000-00-00) | False | 669.42 | 14147.12 | 14693.81 | |||
99510E (0000-00-00) | False | 32.13 | 679.04 | 705.28 | |||
19751E (0000-00-00) | False | 7.08 | 149.59 | 155.37 | |||
38446E (0000-00-00) | False | 31.73 | 670.64 | 696.56 | |||
33647E (0000-00-00) | False | 19.31 | 408.12 | 423.89 | |||
16168E (0000-00-00) | False | 8.14 | 172.03 | 178.68 | |||
5518A (0000-00-00) | |||||||
94564E (0000-00-00) | False | 176.78 | 3736.05 | 3880.42 | |||
18009E (1908-05-00) | 1908-05-00 | False | 3.90 | 82.33 | 85.51 | ||
28727E (0000-00-00) | True | ||||||
7909E (0000-00-00) | False | 7.61 | 160.91 | 167.13 | |||
76044E (1912-03-00) | 1912-03-00 | False | 63.68 | 1345.83 | 1397.84 | ||
R22610L (0000-00-00) | False | 457.94 | 9677.80 | 10051.78 | |||
R232L (0000-00-00) | False | 1332.95 | 28169.72 | 29258.30 | |||
R12328L (0000-00-00) | True | 392.28 | 8290.22 | 8610.58 | |||
27591E (0000-00-00) | False | 1.37 | 28.94 | 30.06 | |||
P13701L (0000-00-00) | True | 262.82 | 5554.34 | 5768.97 | |||
5985E (0000-00-00) | False | 8.99 | 189.97 | 197.31 | |||
52978E (0000-00-00) | False | 31.71 | 670.05 | 695.94 | |||
P10993L (0000-00-00) | True | 423.04 | 8940.28 | 9285.76 | |||
8487E (0000-00-00) | False | 5.83 | 123.23 | 128.00 | |||
23564E (0000-00-00) | False | 26.54 | 560.96 | 582.64 | |||
6692E (0000-00-00) | False | 4.23 | 89.41 | 92.86 | |||
P68173L (0000-00-00) | False | 176.75 | 3735.39 | 3879.74 | |||
41701E (0000-00-00) | False | 4.96 | 104.75 | 108.80 | |||
3632E (0000-00-00) | False | 21.00 | 443.70 | 460.84 | |||
7640E (0000-00-00) | False | 7.07 | 149.37 | 155.15 | |||
76238E (0000-00-00) | False | 34.40 | 726.95 | 755.04 | |||
P20815L (0000-00-00) | True | 593.74 | 12547.80 | 13032.69 | |||
R233L (0000-00-00) | False | 1341.88 | 28358.41 | 29454.28 | |||
R10469L (0000-00-00) | False | 326.26 | 6894.87 | 7161.31 | |||
15815E (0000-00-00) | False | 4.49 | 94.99 | 98.66 | |||
89921E (0000-00-00) | True | ||||||
63047E (0000-00-00) | True | ||||||
13753E (0000-00-00) | False | 15.17 | 320.51 | 332.90 | |||
11003E (0000-00-00) | False | 4.86 | 102.66 | 106.63 | |||
41443E (0000-00-00) | True | ||||||
533338E (0000-00-00) | False | .41 | 8.72 | 9.06 | |||
95122E (0000-00-00) | False | 32.21 | 680.71 | 707.02 | |||
8390E (1907-02-00) | 1907-02-00 | False | 5.75 | 121.62 | 126.32 | ||
9534C (0000-00-00) | |||||||
13213C (0000-00-00) | |||||||
96407L (1944-01-00) | 1944-01-00 | False | 29.34 | 408.85 | 424.65 | ||
33150E (0000-00-00) | False | 17.63 | 372.59 | 386.99 | |||
R49826L (0000-00-00) | False | 953.79 | 20156.85 | 20935.78 | |||
46847K (0000-00-00) | True | 25.52 | 539.34 | 560.18 | |||
20091E (0000-00-00) | False | 10.59 | 223.84 | 232.49 | |||
75925E (0000-00-00) | False | 36.89 | 779.61 | 809.74 | |||
91202E (0000-00-00) | False | 19.40 | 409.97 | 425.81 | |||
21582E (0000-00-00) | False | 1.38 | 29.24 | 30.37 | |||
39123E (0000-00-00) | False | 22.23 | 469.73 | 487.88 | |||
7414E (0000-00-00) | False | 1.38 | 29.24 | 30.37 | |||
4330E (0000-00-00) | True | ||||||
527891E (0000-00-00) | False | .33 | 7.02 | 7.29 | |||
27080E (0000-00-00) | False | 17.64 | 372.83 | 387.23 | |||
572E (0000-00-00) | False | 2.83 | 59.78 | 62.09 | |||
12992E (0000-00-00) | False | 2.64 | 55.76 | 57.91 | |||
R53356L (0000-00-00) | True | 968.17 | 20460.73 | 21251.41 | |||
R55205L (0000-00-00) | False | 531.82 | 11239.04 | 11673.36 | |||
L36474L (0000-00-00) | False | 293.08 | 6193.78 | 6433.13 | |||
136E (0000-00-00) | False | 1.62 | 34.30 | 35.63 | |||
P81L (0000-00-00) | False | 187.10 | 3953.96 | 4106.75 | |||
37478E (0000-00-00) | True | ||||||
26136E (0000-00-00) | False | 31.12 | 657.59 | 683.00 | |||
56264E (0000-00-00) | False | 27.38 | 578.60 | 600.96 | |||
54181E (0000-00-00) | False | 11.57 | 244.42 | 253.86 | |||
4341E (0000-00-00) | False | 8.79 | 185.81 | 192.99 | |||
P109163L (0000-00-00) | True | 1523.20 | 32190.34 | 33434.29 | |||
77239E (0000-00-00) | True | ||||||
622811L (1871-04-15) | 1871-04-15 | False | 162.65 | 3437.31 | 3570.14 | ||
9237A (1890-10-17) | 1890-10-17 | True | |||||
1254C (1892-06-10) | 1892-06-10 | True | |||||
9564C (1901-10-19) | 1901-10-19 | True | |||||
9770C (1902-01-17) | 1902-01-17 | True | |||||
7363C (1902-05-27) | 1902-05-27 | True | |||||
10424C (1902-08-07) | 1902-08-07 | True | |||||
11114C (1903-02-20) | 1903-02-20 | True | |||||
11232C (1903-03-25) | 1903-03-25 | True | |||||
12767C (1903-12-24) | 1903-12-24 | True | |||||
12798C (1903-12-31) | 1903-12-31 | True | |||||
12940C (1904-02-02) | 1904-02-02 | True | |||||
15063C (1904-12-03) | 1904-12-03 | True | |||||
64786E (1905-03-10) | 1905-03-10 | False | 7.44 | 157.18 | 163.25 | ||
16193C (1905-04-27) | 1905-04-27 | True | |||||
16194C (1905-04-27) | 1905-04-27 | True | |||||
1837E (1905-12-15) | 1905-12-15 | False | 6.29 | 133.00 | 138.14 | ||
4645E (1906-06-20) | 1906-06-20 | False | 24.76 | 523.21 | 543.43 | ||
7794E (1906-10-06) | 1906-10-06 | False | 39.62 | 837.36 | 869.72 | ||
6763E (1906-11-07) | 1906-11-07 | True | |||||
7761E (1906-11-29) | 1906-11-29 | False | 32.48 | 686.42 | 712.95 | ||
7356E (1906-12-15) | 1906-12-15 | False | 62.28 | 1316.23 | 1367.09 | ||
7811E (1907-01-11) | 1907-01-11 | False | 32.16 | 679.65 | 705.91 | ||
24569E (1907-11-01) | 1907-11-01 | False | 53.57 | 1132.10 | 1175.85 | ||
18708E (1908-05-23) | 1908-05-23 | False | 21.15 | 447.06 | 464.34 | ||
27360E (1909-04-28) | 1909-04-28 | False | 8.99 | 190.07 | 197.41 | ||
32514E (1909-10-29) | 1909-10-29 | True | |||||
33385E (1909-12-02) | 1909-12-02 | False | 70.09 | 1481.21 | 1538.45 | ||
39043E (1910-10-21) | 1910-10-21 | False | 52.58 | 1111.23 | 1154.17 | ||
40705E (1911-01-04) | 1911-01-04 | False | 3.52 | 74.47 | 77.34 | ||
49781E (1911-01-09) | 1911-01-09 | False | 29.94 | 632.83 | 657.28 | ||
36159E (1911-01-14) | 1911-01-14 | False | 45.85 | 968.87 | 1006.31 | ||
34786E (1911-01-28) | 1911-01-28 | False | 8.47 | 178.96 | 185.88 | ||
35218E (1911-01-31) | 1911-01-31 | False | 4.51 | 95.24 | 98.92 | ||
37091E (1911-02-13) | 1911-02-13 | True | |||||
47066E (1911-02-25) | 1911-02-25 | False | 72.73 | 1536.99 | 1596.38 | ||
46764E (1911-03-09) | 1911-03-09 | False | 14.23 | 300.83 | 312.46 | ||
49256E (1911-04-06) | 1911-04-06 | False | 29.94 | 632.78 | 657.23 | ||
48954E (1911-04-15) | 1911-04-15 | True | |||||
59580E (1911-05-17) | 1911-05-17 | False | 27.89 | 589.38 | 612.15 | ||
50922E (1911-07-06) | 1911-07-06 | False | |||||
56935E (1911-07-11) | 1911-07-11 | False | 12.18 | 257.49 | 267.44 | ||
57250E (1911-07-18) | 1911-07-18 | False | 33.54 | 708.77 | 736.16 | ||
61304E (1911-07-25) | 1911-07-25 | False | 281.93 | 5958.09 | 6188.33 | ||
50946E (1911-07-26) | 1911-07-26 | True | |||||
59286E (1911-08-22) | 1911-08-22 | True | |||||
72084E (1911-09-14) | 1911-09-14 | True | |||||
47375E (1911-11-02) | 1911-11-02 | False | 19.57 | 413.68 | 429.66 | ||
64785E (1911-12-01) | 1911-12-01 | True | |||||
64788E (1911-12-01) | 1911-12-01 | True | |||||
87154E (1912-02-12) | 1912-02-12 | True | |||||
93307E (1912-02-13) | 1912-02-13 | False | 80.76 | 1706.82 | 1772.78 | ||
76761E (1912-03-18) | 1912-03-18 | True | |||||
74770E (1912-04-09) | 1912-04-09 | False | 38.92 | 822.60 | 854.39 | ||
94740E (1912-04-16) | 1912-04-16 | False | 111.01 | 2346.00 | 2436.65 | ||
77238E (1912-04-24) | 1912-04-24 | True | |||||
77508E (1912-05-10) | 1912-05-10 | False | 91.71 | 1938.09 | 2012.98 | ||
80257E (1912-06-17) | 1912-06-17 | False | 32.04 | 677.07 | 703.24 | ||
87754E (1912-07-30) | 1912-07-30 | False | 98.92 | 2090.41 | 2171.19 | ||
66933E (1912-09-16) | 1912-09-16 | False | 37.99 | 802.75 | 833.78 | ||
68929E (1912-09-18) | 1912-09-18 | False | 58.78 | 1242.18 | 1290.18 | ||
70102E (1912-09-24) | 1912-09-24 | False | 42.49 | 897.89 | 932.59 | ||
